- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 36
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0010 | Garage | Santurtzi LAS VIÑAS | 9 | 5 | €10,500 | ||
| GAR0012 | Garage | Santurtzi LAS VIÑAS | 8 | 0 | €11,000 | ||
| GAR0004 | Garage | Santurtzi LAS VIÑAS | 14 | 4 | €12,000 | ||
| TRA0004 | Storage room | Santurtzi kabiezes | 5 | 3 | €12,000 | ||
| LOC0026 | Commercial property | Santurtzi LAS VIÑAS | 12 | 7 | €13,950 | ||
| GAR0007 | Garage | Santurtzi LAS VIÑAS | 11 | 1 | €14,000 | ||
| GAR0006 | Garage | Santurtzi LAS VIÑAS | 11 | 4 | €16,000 | ||
| GAR0011 | Garage | Santurtzi HERMANOS LARRARTE | 12 | 1 | €25,000 | ||
| LOC0031 | Commercial property | Portugalete GENERAL CASTAÑOS | 20 | 11 | €36,000 | ||
| LOC0038 | Commercial property | Santurtzi | 1 | 36 | 4 | €37,000 | |
| LOC0019 | Commercial property | Santurtzi LAS VIÑAS | 20 | 8 | €38,000 | ||
| GAR0013 | Garage | Santurtzi BARANDIARAN | 10 | 2 | €38,000 |
Showing 1 to 12 of 36